BMW Wheel Bolt Torque Specs, All Models.
Are you planning to change your wheels on your BMW? If so, it is important to be aware of the manufacturer’s recommended torque settings to ensure that the bolts are not loose nor are too tight. Using the torque settings indicated by BMW helps ensure that your bmw wheel assembly is securely installed. The BMW Wheel Bolt Torque Chart we have compiled can be used as a quick reference guide by anyone who will be working on any BMW vehicles wheel change.
BMW wheel bolt torque ranges between 80 and 105 ft-lbs depending on the actual BMW model. Using the manufacturer’s recommended torque also helps guarantee that there isn’t either too much or too little pressure on any of the assemblies to which the wheel attaches. Before you install your wheels, check your vehicle’s recommended torque.
BMW Wheel Bolt/Nut Torque Chart
Make | Model | Trim | Year Range | Torque | Torque |
BMW | 128I /E88 | 17″BASE / CONVRTIBLE | 2008 – 2013 | 90 ft-lbs | 122 Nm |
135I /E88 | 17″OPT / CONVRTIBLE | 2008 – 2013 | 90 ft-lbs | 122 Nm | |
135IS /E82 | 18″BASE / COUPE | 2013 – 2013 | 90 ft-lbs | 122 Nm | |
135IS /E88 | 18″BASE / CONVRTIBLE | 2013 – 2013 | 90 ft-lbs | 122 Nm | |
1M /E82 | 19″BASE / COUPE | 2011 – 2012 | 90 ft-lbs | 122 Nm | |
2002 /E12 | 2 DOOR / 165/80R13 | 1973 – 1976 | 80 ft-lbs | 108 Nm | |
228I CONVRTIBLE | 17″BASE / F22 | 2014 – 2016 | 105 ft-lbs | 142 Nm | |
228I COUPE | 17″BASE / F22 | 2014 – 2016 | 105 ft-lbs | 142 Nm | |
230I CONVERTIBLE | ALL | 2020 | 105 ft-lbs | 142 Nm | |
230 I COUPE | ALL | 2020 | 105 ft-lbs | 142 Nm | |
235I F22 | 18″BASE / M-SPORT | 2014 – 2014 | 105 ft-lbs | 142 Nm | |
2500/A /E3 | 4 DOOR / SEDAN | 1971 – 1973 | 80 ft-lbs | 108 Nm | |
2800 /E3 | ALL / A/CS/CSA | 1969 – 1973 | 80 ft-lbs | 108 Nm | |
3.0 CS/CSI | ALL / E9 | 1973 – 1975 | 80 ft-lbs | 108 Nm | |
3.0S/SI | ALL / E3 | 1973 – 1976 | 80 ft-lbs | 108 Nm | |
318I | ALL / E30 | 1984 – 1985 | 80 ft-lbs | 108 Nm | |
318I – ALL | 2/4 DR / E30 | 1990 – 1998 | 90 ft-lbs | 122 Nm | |
320I | ALL / E21 | 1977 – 1983 | 80 ft-lbs | 108 Nm | |
320I – ALL | ALL / F30 | 2014 – 2018 | 105 ft-lbs | 142 Nm | |
323I – ALL | 15″BASE / E46 | 1998 – 2000 | 90 ft-lbs | 122 Nm | |
325 – ALL | 16″BASE / E46 | 2001 – 2006 | 90 ft-lbs | 122 Nm | |
325I/IS/E | 2/4 DR / E30 | 1984 – 1988 | 80 ft-lbs | 108 Nm | |
325I/IS/E | 2/4 DR / E30 | 1989 – 1991 | 90 ft-lbs | 122 Nm | |
325I/IS/IC | 15″BASE / E36 | 1992 – 1995 | 90 ft-lbs | 122 Nm | |
325IC CONVERTBL | ALL / E30 | 1988 – 1988 | 80 ft-lbs | 108 Nm | |
325IC CONVERTBL | ALL / E30 | 1989 – 1992 | 90 ft-lbs | 122 Nm | |
325IX | ALL / E30 | 1988 – 1991 | 80 ft-lbs | 108 Nm | |
328 – ALL | ALL / E36 | 1992 – 2011 | 90 ft-lbs | 122 Nm | |
328 – ALL | ALL / E36 | 2012 – 2018 | 105 ft-lbs | 142 Nm | |
330 – ALL | 17″BASE / E90 | 2001 – 2006 | 90 ft-lbs | 122 Nm | |
330 – ALL | ALL / | 2018 – 2020 | 105 ft-lbs | 142 Nm | |
335 – ALL | 17″BASE / E90 | 2007 – 2011 | 90 ft-lbs | 122 Nm | |
335 – ALL | ALL / | 2012 – 2016 | 105 ft-lbs | 142 Nm | |
340 – ALL | ALL / F30 | 2016 – 2019 | 105 ft-lbs | 142 Nm | |
428I CONVERTBL | 17″BASE / F33 | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
428I COUPE | 19″STGGR / TRACK PKG | 2014 – 2018 | 105 ft-lbs | 142 Nm | |
428I GRAN COUPE – TRACK PKG | 18″STGGR / TRACK PKG | 2016 – 2018 | 105 ft-lbs | 142 Nm | |
428I GRAN COUPE | 17″BASE / F36 | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
428IX CONVERTBL | 19″STGGR / TRACK PKG | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
428IX COUPE | 19″STGGR / TRACK PKG | 2014 – 2018 | 105 ft-lbs | 142 Nm | |
428IX GRAN COUP | 17″BASE / F36 | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
428IX GRAN COUP – TRACK PKG | 18″STGGR / TRACK PKG | 2016 – 2018 | 105 ft-lbs | 142 Nm | |
430 | ALL / | 2018 – 2020 | 105 ft-lbs | 142 Nm | |
435I CONVERTBL | 18″BASE / F33 | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
435I COUPE | 18″BASE / F32 | 2014 – 2018 | 105 ft-lbs | 142 Nm | |
435I GRAN COUPE – 18 Inch | 18″BASE / F36 | 2016 – 2018 | 105 ft-lbs | 142 Nm | |
435I GRAN COUPE – 19 Inch | 19″BASE / F36 | 2016 – 2018 | 105 ft-lbs | 142 Nm | |
435IX CONVERTBL | 18″BASE / F33 | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
435IX COUPE | 18″BASE / F32 | 2014 – 2018 | 105 ft-lbs | 142 Nm | |
435IX GRAN COUP – 18 Inch | 18″BASE / F36 | 2016 – 2018 | 105 ft-lbs | 142 Nm | |
435IX GRAN COUP – 19 Inch | 19″BASE / F36 | 2016 – 2018 | 105 ft-lbs | 142 Nm | |
440 | ALL / | 2018 – 2020 | 105 ft-lbs | 142 Nm | |
524TD /E28 | 14-INCH / ALL | 1985 – 1986 | 80 ft-lbs | 108 Nm | |
525 – ALL | 4 DOOR / TOURING | 1989 – 2007 | 90 ft-lbs | 122 Nm | |
528 – ALL | 14-INCH / CPE/SDN | 1979 – 1988 | 80 ft-lbs | 108 Nm | |
528I – ALL | 15-INCH / CPE/SDN | 1997 – 2016 | 90 ft-lbs | 122 Nm | |
530e | ALL | 2019 | 105ft-lbs | 142 Nm | |
530I /E12 | 2/4 DR / ALL | 1975 – 1978 | 80 ft-lbs | 108 Nm | |
530I – ALL | ALL / TOURING | 1994 – 2007 | 90 ft-lbs | 122 Nm | |
530i – ALL | ALL | 2019 – 2020 | 105ft-lbs | 142 Nm | |
533I /E28 | 14-INCH / CPE/SDN | 1983 – 1984 | 80 ft-lbs | 108 Nm | |
535/I/IS | 15-INCH / ALL/E28 | 1985 – 1988 | 80 ft-lbs | 108 Nm | |
535/I/IS | 2/4 DR / ALL E34 | 1989 – 1993 | 90 ft-lbs | 122 Nm | |
535D / DX | 18″BASE / SEDAN | 2014 – 2016 | 90 ft-lbs | 122 Nm | |
535I | 17″BASE / SEDAN | 2008 – 2016 | 90 ft-lbs | 122 Nm | |
535I GRANTURISM | 18″BASE / BASE | 2010 – 2018 | 105 ft-lbs | 142 Nm | |
535IX | 17″BASE / SEDAN | 2009 – 2016 | 90 ft-lbs | 122 Nm | |
535XI | 17″BASE / SEDAN | 2008 – 2009 | 90 ft-lbs | 122 Nm | |
535 GT xDrive | 17″BASE / SEDAN | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
540 – ALL | 4 DOOR / SPORT | 1994 – 1996 | 90 ft-lbs | 122 Nm | |
540I – ALL | 4 DOOR / SPORT | 2017 – 2020 | 105 ft-lbs | 142 Nm | |
550I /E60 | 17″BASE / SEDAN | 2004 – 2010 | 90 ft-lbs | 122 Nm | |
550I / IX | 18″BASE / SEDAN | 2011 – 2018 | 90 ft-lbs | 122 Nm | |
550I GRANTURISM | 18″BASE / XDRIVE | 2010 – 2018 | 105 ft-lbs | 142 Nm | |
633CSI | 14-INCH / E24 | 1977 – 1989 | 80 ft-lbs | 108 Nm | |
640I – ALL | 18″BASE / F12 | 2012 – 2019 | 105 ft-lbs | 142 Nm | |
645CI CPE/CNVRT | 19″OPT / E63 | 2004 – 2005 | 90 ft-lbs | 122 Nm | |
650I CONVERTIBLE | 18″BASE / E64 | 2006 – 2006 | 105 ft-lbs | 142 Nm | |
650I CONVERTIBLE – STAGGERED | 18″OPT / E64 | 2006 – 2006 | 90 ft-lbs | 122 Nm | |
650I CONVRTBLE | 18″BASE / F12 | 2007 – 2019 | 105 ft-lbs | 142 Nm | |
650I COUPE | 18″BASE / E63 | 2006 – 2006 | 105 ft-lbs | 142 Nm | |
650I COUPE – STAGGERED | 18″OPT / E63 | 2006 – 2006 | 90 ft-lbs | 122 Nm | |
650I COUPE | 18″BASE / F13 | 2007 – 2019 | 105 ft-lbs | 142 Nm | |
650I GRAN COUPE | 19″BASE / F06 | 2013 – 2019 | 105 ft-lbs | 142 Nm | |
650IX – ALL | 18″BASE / F12 | 2012 – 2019 | 105 ft-lbs | 142 Nm | |
733I | 14-INCH / E23 | 1978 – 1984 | 80 ft-lbs | 108 Nm | |
735 – ALL | 2/4 DR / E32 | 1985 – 1992 | 80 ft-lbs | 108 Nm | |
740/I/IL | 18-INCH / E38 | 1994 – 2001 | 90 ft-lbs | 122 Nm | |
740I – ALL | 18″BASE / G11 | 2011 – 2019 | 105 ft-lbs | 142 Nm | |
745 – ALL | 18-INCH / E65 | 2002 – 2005 | 105 ft-lbs | 142 Nm | |
750/I/IL | 4 DOOR / E38 | 1988 – 1999 | 90 ft-lbs | 122 Nm | |
750 – ALL | 20″BASE / G11 | 2006 – 2015 | 105 ft-lbs | 142 Nm | |
750IL | 16-INCH / E38 | 2000 – 2001 | 90 ft-lbs | 122 Nm | |
750I – ALL | ALL | 2019 | 105 ft-lbs | 142 Nm | |
760 – ALL | 20-INCH / E66 | 2004 – 2015 | 105 ft-lbs | 142 Nm | |
840/I/IL | 2/DOOR / ALL E31 | 1994 – 1997 | 90 ft-lbs | 122 Nm | |
850/I/CI | 2 DOOR / ALL/E31 | 1991 – 1997 | 90 ft-lbs | 122 Nm | |
850CSI/E31 | 2 DOOR / SPT COUPE | 1994 – 1995 | 90 ft-lbs | 122 Nm | |
ACTIVE HYBRID 3 | 18″BASE / SEDAN | 2012 – 2015 | 90 ft-lbs | 122 Nm | |
ACTIVE HYBRID 5 | 18″BASE / SEDAN | 2013 – 2016 | 90 ft-lbs | 122 Nm | |
ACTIVE HYBRID 7 | 18″BASE / ALL | 2012 – 2015 | 105 ft-lbs | 142 Nm | |
ALPINA | 20″BASE / B6 GRAN CP | 2007 – 2018 | 105 ft-lbs | 142 Nm | |
ALPINA V8 | 2DR/ E52 / ROADSTER | 2004 – 2004 | 90 ft-lbs | 122 Nm | |
ALPINA B6 | ALL | 2019 | |||
ALPINA B7 | ALL | 2019 | |||
BAVARIA/E3 | 2/4DR / 3.0 SEDAN | 1971 – 1973 | 80 ft-lbs | 108 Nm | |
I3 | 19″BASE / BASE | 2014 – 2016 | 105 ft-lbs | 142 Nm | |
I8 | 20″BASE / | 2014 – 2016 | 105 ft-lbs | 142 Nm | |
L6 /E24 | 2 DOOR / COUPE | 1987 – 1987 | 80 ft-lbs | 108 Nm | |
L7 /E23 | 4 DOOR / SEDAN | 1987 – 1987 | 80 ft-lbs | 108 Nm | |
M COUPE | COUPE / E40 | 1998 – 2002 | 90 ft-lbs | 122 Nm | |
M ROADSTER | ROADSTER / E40 | 1998 – 2002 | 90 ft-lbs | 122 Nm | |
M235I CONVRTBLE | 18″BASE / F22 | 2014 – 2016 | 105 ft-lbs | 142 Nm | |
M235I CONVRTBLE – X DRIVE | 18″BASE / F22 XDRIVE | 2014 – 2014 | 90 ft-lbs | 122 Nm | |
M235I COUPE | 18″BASE / F22 | 2014 – 2018 | 105 ft-lbs | 142 Nm | |
M235I COUPE – X DRIVE | 18″BASE / F22 XDRIVE | 2014 – 2014 | 90 ft-lbs | 122 Nm | |
M240i | ALL | 2019 | 105 ft-lbs | 142 Nm | |
M2 | ALL | 2019 | 105 ft-lbs | 142 Nm | |
M3 | ALL / E30 | 1988 – 1991 | 80 ft-lbs | 108 Nm | |
M3 | ALL / E46 | 1995 – 2002 | 90 ft-lbs | 122 Nm | |
M3 | 18″BASE / CONVRTIBLE | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
M3 CONVERTIBLE | 18″ BASE / E93 | 2003 – 2013 | 90 ft-lbs | 122 Nm | |
M3 SEDAN | 18’BASE / F80 | 2003 – 2018 | 90 ft-lbs | 122 Nm | |
M4 | 18″BASE / CONVRTIBLE | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
M5 | 4 DOOR / E28 | 1987 – 1988 | 80 ft-lbs | 108 Nm | |
M5 | 19-INCH- / E60 | 1991 – 2007 | 90 ft-lbs | 122 Nm | |
M5 | 19″BASE / F10 | 2008 – 2018 | 105 ft-lbs | 142 Nm | |
M6 | 2 DOOR / E24 | 1987 – 1989 | 80 ft-lbs | 108 Nm | |
M6 CONVERTIBLE | 19″BASE / F12 | 2009 – 2018 | 105 ft-lbs | 142 Nm | |
M6 COUPE | 19″BASE / F13 | 2006 – 2018 | 105 ft-lbs | 142 Nm | |
M6 GRAN COUPE | 20″BASE / F06 | 2014 – 2018 | 105 ft-lbs | 142 Nm | |
X1 28I | 17″BASE / S DRIVE | 2013 – 2015 | 90 ft-lbs | 122 Nm | |
X1 28I | 18″BASE / X DRIVE | 2016 – 2018 | 105 ft-lbs | 142 Nm | |
X1 35I | 18″BASE / X DRIVE | 2013 – 2018 | 90 ft-lbs | 122 Nm | |
X3 | 18″BASE / SDRIVE 28I | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
X3 /E83 | 17″BASE / 30I | 2004 – 2010 | 90 ft-lbs | 122 Nm | |
X3 /F25 | 18″BASE / 28I | 2011 – 2014 | 105 ft-lbs | 142 Nm | |
X4 | 19″BASE / 28I XDRIVE | 2015 – 2018 | 105 ft-lbs | 142 Nm | |
X5 – ALL | 18″BASE / F15 35I | 2000 – 2018 | 105 ft-lbs | 142 Nm | |
X6 – ALL | 19″BASE / XDRIVE 35I | 2008 – 2018 | 105 ft-lbs | 142 Nm | |
Z3 – ALL | ROADSTER / 3.0I | 1996 – 2002 | 90 ft-lbs | 122 Nm | |
Z4 – ALL | 18-STGGR / M COUPE | 2003 – 2018 | 90 ft-lbs | 122 Nm | |
Z8 /E52 | ALL / COUPE | 2001 – 2003 | 90 ft-lbs | 122 Nm |
After ensuring the proper torque is applied, double check once more the tire pressure on your BMW so you’ll enjoy a safe, comfortable and most fuel saving drive.