The bmw Style wheel 467 is available in diameters of 19 inches and are staggerd wheels. This wheel is the original wheel style for the bmw series X5 F15, however it might fit other models given the specifications match below with the replacement wheel sizes.
BMW wheel style 467 Technical Specifications & Parts
Part Number | Part Name | Part Details | Search for Part |
51777343143 | Cover, wheel arch, rear left | 20″ SCHWARZ | search for part |
51777343144 | Cover, wheel arch, rear right | 20″ SCHWARZ | search for part |
51777303391 | Trim, wheel arch, front left | 20″ SCHWARZ | search for part |
51777303392 | Trim, wheel arch, front right | 20″ SCHWARZ | search for part |
36136781151 | Wheel bolt black | M14X1,25 | search for part |
36136890324 | Wheel bolt black | M14X1,25 | search for part |
36136783536 | Hub cap with chrome edge | BMW | search for part |
36112228660 | M badge | search for part | |
36121116326 | Rubber valve | L=42,5MM | search for part |
36106856209 | Wheel electr. module RDCi w/ screw valve | search for part | |
36106881890 | Wheel electr. module RDCi w/ screw valve | search for part | |
36141095389 | Valve | search for part | |
36146867031 | Valve insert RDCi | search for part | |
36121120779 | Valve caps | search for part | |
36146867030 | Valve cap RDCi | search for part | |
36106867147 | Repair kit, screw-type valve RDCi | search for part | |
36106876673 | Repair kit, screw-type valve RDCi | search for part | |
36117846786 | Light alloy rim | 9JX19 ET:37 | search for part |
36117846787 | Light alloy rim | 10JX19 ET:21 | search for part |
51777171002 | Clip | search for part | |
51777378583 | Trim piece rear left wheel well, primed | 20″ EXCELLENCE | search for part |
51777378584 | Cover, wheel arch, primed, rear right | 20″ EXCELLENCE | search for part |
7147293278 | Expanding rivet, black | search for part | |
51777378581 | Trim, wheel arch, primed, front left | 20″ EXCELLENCE | search for part |
51777378582 | Trim, wheel arch, primed, front right | 20″ EXCELLENCE | search for part |
51717002953 | Expanding rivet | search for part | |
7149213164 | Hex Bolt | TS5X20 SW8 D=22 | search for part |
36136883558 | Hub cap with blue ring | BMW | search for part |
BMW models for which the BMW wheel style 467 fits: F15
Will the BMW wheel style 467 fit on your BMW?
Bear in mind that it could be dangerous to run your BMW on tires or wheels they aren’t designed to fit. If you are unsure about your current wheel specifications, please check our BMW wheel fitment chart and guide
Insert your existing BMW wheel and tire dimensions, and the sizes of the BMW wheel style 467, and the outcome will be shown on the diagram. The strut shown in the diagram below is for illustration purpose only.
YOUR EXISTING SETUP
Above values are only examples! If unsure of your current wheel size? Check here!
YOUR NEW SETUP
Above values are only examples! Change values to view fittment.
YOUR RESULTS
are automatically applied below
The diagram is only for show to help you visualize your tires and wheel fitment of your new setup.
Tire Width - The width of your tire in millimeters. 195/55ZR15
Tire Profile - The ratio of tire wall width to tire width. 195/55ZR15
Tire Diameter - The diameter of your wheels in inches. 195/55ZR15
Offset - the distance from the center of the wheel to the mounting face in mm. ET20
Rim Width - The width of your rims in inches. 7.5JX17
Inches | Original Wheel | New Wheel | Difference |
---|---|---|---|
Diameter | % | ||
Circumference | % | ||
Sidewall | % | ||
Width | % | ||
Wheel Revolutions |
What is the recommended tire pressure for the BMW wheel style 467?
The tire pressure for the BMW wheel style 467 will depend on your BMW model. Most BMW models like the BMW X5 Series and the , have a recommended tire pressure of 32 PSI (2.2 Bar). However, you should always double-check this for your specific BMW model. You can find out the recommended tire pressure for your BMW, by checking the the sticker on the inside edge of the driver’s door or, check your owner’s manual if you still have the same type of tires that came with the vehicle.