This BMW fitment guide lists the different BMW wheel sizes that will fit each BMW model along with the tire size and wheel offset. Our chart contains BMW’s current model range in addition to previous models manufactured in the past. We have created as comprehensive a chart as possible.
BMW Wheel Thread, Bolt Pattern and Wheel Offsets Guide
The wheel size is the size specification of a wheel given by its diameter, width, offset, center bore. The diameter of the wheel is given by measuring the distance, usually in inch, from one side of the wheel to the other, through the center point of the wheel. The width is the distance measured from the bead seat to the other bead seat. The offset (ET) is the distance from the wheel’s true centerline (half the width) to the wheel’s mounting surface.
A typical wheel size will begin with the diameter, then the width, and lastly the offset (ET) ( can be either + positive or – negative), rarely it also shows the center bore size. For example, 17×8.5 in +35 designates a wheel’s diameter of 17 inches, width of 8.5 inches, and that it has a +35 mm positive offset (432 × 216 mm +35 mm in fully metric numbers).
It’s also important to check if the center bore size of the wheel matches the mounting hub of your BMW, as not all BMW Wheels center bores have the same size.
Let’s take a minute and check each sizing element of the bmw wheels one by one.
Center Bore
The center bore of a wheel is the size of the hole in the back of the wheel that centers it over the mounting hub of the car. Some factory wheels have a center bore that matches exactly with the hub to reduce vibration by keeping the wheel centered.
Wheels with the correct center bore to the car they will be mounted on are known as hub centric. Hub Centric wheels take the stress off the lug nuts, reducing the job of the lug nuts to center the wheel to the car.
Wheels that are not hub centric are known as lug centric, as the job of centering is done by the lug nuts assuming they are properly torqued down.
Another, more common, term here is hub piloted or stud piloted wheels and hubs. The stud piloted (lug centric) is an older design while the hub piloted design is more commonly in use today and can provide for a stronger connection.
Center Bore on aftermarket wheels must be greater or equal than that of the hub, otherwise the wheel cannot be mounted on the car. Many aftermarket wheels come with “hub centric rings” that lock or slide into the back of the wheel to adapt a wheel with a larger center bore to a smaller hub. These adapters are usually made of plastic but also in aluminum. Steel rings are strong enough to support the wheel in case of a high-speed bump, while plastic rings only provide initial centering and are not recommended for long term use. Aluminum rings provide a medium support.
Bolt pattern
The bolt pattern of a wheel is the layout of the mounting holes. A wheels bolt pattern can also be called its “Bolt Circle” or “Pitch Circle Diameter (PCD)”.
Bolt pattern is formed by the number of lugs and by the diameter of the imaginary circle formed by the center of the lugs. For example, 5 x 4.5 in., or 5 x 120mm.
The bolt pattern in all cases must match the pattern on the axle hub of the car you are mounting the wheel. Even a slight difference will cause the wheel to be off-center. This will cause unwanted vibration while driving and can lead to damage of the car.
BMW Wheel Thread and Bolt Pattern Guide
BMW Model | Bolt Pattern | Center Bore |
4-lug (2002 E21, E30 non-M) | 4×100 (3.93″) | 57.1mm (2.24″) |
5-lug E-Chassis (except E39) | 5×120 (4.72″) | 72.56mm (2.86″) |
E39 5-series 1997-2003 | 5×120 (4.72″) | 74.1mm (2.92″) |
G-Chassis (G01, G30, etc) | 5×112 (4.41″) | 66.56mm (2.62″) |
SERIES | YEAR | BOLT PATTERN | LUG SIZE (mm) | LUG TYPE | CENTER BORE (mm) |
---|---|---|---|---|---|
1 Series | 2008+ | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
2 Series | 2014+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
3 Series | 1979-1991 | 4×120 | M12x1.5 | Conical Bolt | 57.10 |
3 Series | 1992-2013 | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
3 Series | 2014+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
4 Series | 2014+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
5 Series | 1975-1996 | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
5 Series | 1997-2010 | 5×120 | M12x1.5 | Conical Bolt | 74.10 |
5 Series | 2011+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
6 Series | 1975-1988 | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
6 Series | 2010+ | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
6 Series | 2011+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
7 Series | 1975-1987 | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
7 Series | 2010+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
8 Series | 1992+ | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
M3 | 1988-2013 | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
M3 | 2014+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
M5 | 1985-1995 | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
M5 | 1998-2003 | 5×120 | M12x1.5 | Conical Bolt | 74.10 |
M5 | 2005-2010 | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
M5 | 2011+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
M6 | 1983-2010 | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
M6 | 2011+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
Z8 | 2001+ | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
X3 | 2004-2010 | 5×120 | M14x1.5 | Conical Bolt | 72.56 |
X3 | 2011+ | 5×120 | M14x1.25 | Conical Bolt | 72.56 |
X5 | 2001-2005 | 5×120 | M14x1.5 | Conical Bolt | 74.10 |
X5 | 2006-2013 | 5×120 | M14x1.25 | Conical Bolt | 74.10 |
X5 | 2014+ | 5×120 | M14x1.25 | Conical Bolt | 74.10 |
X6 | 2008+ | 5×120 | M15x1.5 | Conical Bolt | 74.10 F / 72.56 R |
Z3 M | 1996+ | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
Z4 M | 2006+ | 5×120 | M12x1.5 | Conical Bolt | 72.56 |
Diameter and Width
The diameter of the wheel is given by measuring the distance from one side of the wheel to the other, through the center point of the wheel. The diameter of the Wheel has to match the diameter of your tires. Diameters are expressed in inches and usually are the first number in the wheel sizing ex. 17×8.5 , where 17 is the diameter and 8.5 is the width.
Offset
When it comes to offset, visualize the wheel mounting pad in a fixed position. As the offset changes the barrel and rim of the wheel shifts in and out in relation to the wheel mounting pad. A higher offset puts the inner rim of the wheel closer to the suspension. A lower offset will shift the rim to the outside of the bodywork.
Proper offset assures your wheel has enough clearance in the wheel well, so the wheel or tire doesn’t rub against the suspension, brakes or vehicle body (like fenders, bumpers and mud flaps).
Offset refers to how your wheels and tires are mounted and sit in the wheel well.
- Zero wheel offset is when the hub mounting surface is in line with the center line of the wheel.
- Positive wheel offset is when the hub mounting surface is in front (more toward the street side) of the center line of the wheel. Most wheels on front-wheel drive cars and newer rear-drive vehicles have positive offset.
- Negative offset is when the hub mounting surface is behind the wheel center line.
It’s also important for driving safety, since the wrong offset can reduce vehicle stability or interfere with braking.
Replacing the wheels on a BMW with larger ones is not uncommon but you will need to take into account that this can involve using tires with a smaller profile. This should be done to keep the overall radius of the wheel/tire the same as stock to ensure the same clearances and technical specification and ride quality are achieved. Larger wheels are typically desired for their appearance but could also offer more space for brake components. This comes at a performance price though as larger wheels weigh more.
Will the wheels fit your BMW?
The below fitment guide includes the dimensions for BMW wheels and tires alongside their offsets. If you find difficulties in identifying a specific fitment than you can visit our calculator and an explanation for the specific wheel change you would like to make to your BMW.
Wheel Fitment and Offset Guide for BMW Series 1
car type | front/front&rear | rear only | Approved by | Notes | ||||
---|---|---|---|---|---|---|---|---|
size | offset | tyre | size | offset | tyre | |||
1 Series (E81) | Click to see alloy wheels for the BMW 1 Series (E81) | |||||||
16×6.5 | 42 | 205/55R16 | BMW | |||||
16×7 | 44 | 205/55R16 | BMW | |||||
17×7 | 47 | 205/50R17 | 17×7.5 | 47 | 225/45R17 | BMW | ||
17×8 | 46 | 225/45R17 | 17×9 | 46 | 245/40R17 | Alpina | ||
18×7.5 | 47 | 215/40R18 | 18×8.5 | 52 | 245/35/R18 | BMW | ||
18×7.5 | 47 | 205/45R18 | 18×8.5 | 49 | 225/40R18 | BMW | ||
18×8 | 47 | 225/40R18 | Alpina | |||||
19×8 | 40 | 225/35R19 | 19×9 | 46 | 255/30R19 | Hartge | ||
1 Series (E82/88) | Click to see alloy wheels for the BMW 1 Series (E82/88) | |||||||
16×6.5 | 42 | 195/55R16 | BMW | |||||
16×7 | 44 | 205/55R16 | BMW | |||||
17×7 | 47 | 205/50R17 | 17×7.5 | 47 | 225/45R17 | BMW | ||
17×8 | 46 | 225/45R17 | 17×9 | 46 | 245/45R17 | Alpina | ||
18×7.5 | 47 | 215/40R18 | 18×8.5 | 52 | 245/35R18 | BMW | ||
18×7.5 | 47 | 205/45R18 | 18×8 | 49 | 225/40R18 | BMW | ||
18×7.5 | 49 | 215/40R18 | 18×8.5 | 52 | 245/35R18 | BMW | ||
18×8 | 47 | 225/40R18 | Alpina | |||||
18×8.5 | 40 | 225/40R18 | 18×8.5 | 40 | 255/35R18 | Hartge | ||
19×8 | 40 | 225/35R19 | 19×9 | 46 | 255//30R19 | Hartge | ||
1 Series (E87) | Click to see alloy wheels for the BMW 1 Series (E87) | |||||||
16×6 | 37 | 185/60R16 | 16×6 | 37 | 185/60R16 | BMW | M+S TYRES |
|
16×6.5 | 42 | 195/55R16 | 16×6.5 | 42 | 195/55R16 | BMW | ||
16×7 | 44 | 205/55R16 | 16×7 | 44 | 205/55R16 | BMW | ||
17×7 | 47 | 205/50R17 | 17×7 | 47 | 205/50R17 | BMW | ||
17×7 | 47 | 205/50R17 | 17×7.5 | 47 | 225/45R17 | BMW | ||
17×8 | 38 | 225/45R17 | 17×8 | 38 | 225/45R17 | AC Schnitzer | ||
17×8.5 | 40 | 225/45R17 | 17×8.5 | 36 | 225/45R17 | AC Schnitzer | F:3mm, R:7mm spacer | |
17×8.5 | 40 | 225/45R17 | 17×8.5 | 40 | 225/45R17 | Hartge | 2 | |
17×8.5 | 40 | 225/45R17 | 17×8.5 | 40 | 245/40R17 | Hartge | 2 | |
18×7.5 | 47 | 205/45R18 | 18×8 | 49 | 225/40R18 | BMW | ||
18×8 | 47 | 225/40R18 | 18×8 | 47 | 225/40R18 | Alpina | ||
18×8.5 | 43 | 225/40R18 | 18×8.5 | 43 | 225/40R18 | AC Schnitzer | ||
18×8.5 | 43 | 225/40R18 | 18×8.5 | 36* | 225/40R18 | AC Schnitzer | *after 7mm spacer | |
18×8.5 | 40 | 225/40R18 | 18×8.5 | 40 | 225/40R18 | Hartge | 2 | |
18×8.5 | 40 | 225/40R18 | 18×8.5 | 40 | 255/35R18 | Hartge | 3,4,5 | |
19×8 | 40 | 225/35R19 | 19×8 | 40 | 225/35R19 | Hartge | ||
19×8 | 40 | 235/35R19 | 19×8 | 40 | 235/35R19 | Hartge | 2,3 | |
19×8 | 40 | 225/35R19 | 19×9 | 46 | 225/35R19 | Hartge | 2,3 | |
19×8 | 40 | 235/35R19 | 19×9 | 46 | 235/35R19 | Hartge | 2,3 | |
19×8 | 40 | 225/35R19 | 19×9 | 46 | 255/30R19 | Hartge | 2,3 | |
19×8 | 40 | 235/35R19 | 19×9 | 46 | 265/30R19 | Hartge | 3,4,5 | |
19×8.5 | 43 | 235/35R19 | 19×8.5 | 43 | 235/35R19 | AC Schnitzer | ||
19×8.5 | 43 | 235/35R19 | 19×8.5 | 36* | 235/35R19 | AC Schnitzer | *after 7mm spacer | |
1 Series (F20) | Click to see alloy wheels for the BMW 1 Series (F20) | |||||||
16×6.5 | 33 | 195/55R16 | BMW | |||||
16×7 | 40 | 205/55R16 | BMW | |||||
17×7 | 40 | 205/50R17 | BMW | |||||
17×7.5 | 43 | 225/45R17 | BMW | |||||
17×7.5 | 43 | 225/45R17 | 17×8 | 53 | 245/40R17 | BMW | ||
18×7.5 | 45 | 225/40R18 | 18×8 | 52 | 245/35R18 | BMW | ||
19×7.5 | 45 | 225/35R19 | 19×8 | 52 | 245/30R19 | BMW | ||
19×8.5 | 47 | 225/35R19 | 19×8.5 | 47 | 245/35R19 | Alpina | ||
1 Series (F21) | Click to see alloy wheels for the BMW 1 Series (F21) | |||||||
16×6.5 | 33 | 195/55R16 | BMW | |||||
16×7 | 40 | 205/55R16 | BMW | |||||
17×7 | 40 | 205/50R17 | BMW | |||||
17×7.5 | 43 | 225/45R17 | BMW | |||||
17×7.5 | 43 | 225/45R17 | 17×8 | 53 | 245/40R17 | BMW | ||
18×7.5 | 45 | 225/40R18 | 18×8 | 52 | 245/35R18 | BMW | ||
19×7.5 | 45 | 225/35R19 | 19×8 | 52 | 245/30R19 | BMW | ||
19×8.5 | 47 | 225/35R19 | 19×8.5 | 47 | 245/35R19 | Alpina |
Wheel Fitment and Offset Guide for BMW Series 2
car type | front/front&rear | rear only | Approved by | Notes | ||||
---|---|---|---|---|---|---|---|---|
size | offset | tyre | size | offset | tyre | |||
2 Series (F22) | Click to see alloy wheels for the BMW 2 Series (F22) | |||||||
16×7 | 40 | 205/55R16 | BMW | |||||
17×7 | 40 | 205/50R17 | BMW | |||||
17×7.5 | 43 | 225/45R17 | BMW | |||||
17×7.5 | 43 | 225/45R17 | 17×8 | 53 | 245/40R17 | BMW | ||
18×7.5 | 45 | 225/40R18 | 18×8 | 52 | 245/35R18 | BMW | ||
19×7.5 | 45 | 225/35R19 | 19×8 | 52 | 245/30R19 | BMW | ||
2 Series (F23) | Click to see alloy wheels for the BMW 2 Series (F23) | |||||||
16×7 | 40 | 205/55R16 | BMW | |||||
17×7 | 40 | 205/50R17 | BMW | |||||
17×7.5 | 43 | 225/45R17 | BMW | |||||
17×7.5 | 43 | 225/45R17 | 17×8 | 53 | 245/40R17 | BMW | ||
18×7.5 | 45 | 225/40R18 | 18×8 | 52 | 245/35R18 | BMW | ||
19×7.5 | 45 | 225/35R19 | 19×8 | 52 | 245/30R19 | BMW | ||
2 Series (F45) | Click to see alloy wheels for the BMW 2 Series (F45) | |||||||
16×7 | 52 | 205/60R16 | BMW | |||||
17×7.5 | 54 | 205/55R17 | BMW | |||||
18×8 | 57 | 225/45R18 | BMW | |||||
19×8 | 57 | 225/40R19 | BMW | |||||
2 Series (F46) | Click to see alloy wheels for the BMW 2 Series (F46) | |||||||
16×7 | 52 | 205/60R16 | BMW | |||||
17×7.5 | 54 | 205/55R17 | BMW | |||||
18×8 | 57 | 225/45R18 | BMW | |||||
19×8 | 57 | 225/40R19 | BMW |
Wheel Fitment and Offset Guide for BMW Series 3
car type | front/front&rear | rear only | Approved by | Notes | ||||
---|---|---|---|---|---|---|---|---|
size | offset | tyre | size | offset | tyre | |||
3 Series (E30) | Click to see alloy wheels for the BMW 3 Series (E30) | |||||||
14×6.5 | 30 | 195/65R14 | 14×6.5 | 30 | 195/65R14 | BMW | ||
14×7 | 25 | 205/60R14 | 14×7 | 25 | 205/60R14 | BMW | ||
15×7 | 20 | 195/50R15 | 15×7 | 20 | 195/50R15 | BMW | ||
15×7 | 25 | 205/50R16 | 15×7 | 25 | 205/50R16 | BMW | ||
15×7 | 26 | 205/55R15 | 15×7 | 26 | 205/55R15 | AC Schnitzer | ||
16×7 | 28 | 205/50R16 | 16×8 | 28 | 225/45R16 | Alpina | ||
16×7.5 | 25 | 205/50R16 | 16×7.5 | 25 | 205/50R16 | BMW | ||
16×8 | 28 | 225/45R16 | 16×8 | 28 | 225/45R16 | Alpina | ||
16×8 | 24 | 225/45R16 | 16×8 | 24 | 225/45R16 | Alpina | M3 only | |
17×7.5 | 25 | 205/40R17 | 17×7.5 | 25 | 205/40R17 | BMW | ||
17×7.5 | 30 | 215/40R17 | 17×7.5 | 30 | 215/40R17 | BMW | ||
3 Series (E36) NOT M3 | Click to see alloy wheels for the BMW 3 Series (E36) NOT M3 | |||||||
15×6 | 42 | 185/65R15 | 15×6 | 42 | 185/65R15 | BMW | ||
15×7 | 47 | 205/60R15 | 15×7 | 47 | 205/60R15 | BMW | ||
15×7 | 35 | 225/55R15 | 15×7 | 35 | 225/55R15 | BMW | ||
15×7 | 30 | 205/60R15 | 15×7 | 30 | 205/60R15 | AC Schnitzer | ||
15×7.5 | 40 | 225/55R15 | Alpina | |||||
16×7 | 45 | 225/50R16 | 16×7 | 45 | 225/50R16 | BMW | ||
16×8 | 45 | 225/50R16 | 16×8 | 45 | 225/50R16 | BMW | ||
16×8 | 35 | 225/45R16 | 16×8 | 35 | 225/45R16 | AC Schnitzer | ||
17×7.5 | 41 | 215/45R17 | 17×7.5 | 41 | 215/45R17 | BMW | ||
17×7.5 | 41 | 225/45R17 | 17×7.5 | 41 | 225/45R17 | BMW | ||
17×8 | 46 | 225/45R17 | Alpina | |||||
17×8 | 47 | 225/45R17 | 17×8.5 | 47 | 225/45R17 | BMW | ||
17×8 | 46 | 235/40R17 | 17×9 | 46 | 265/35R17 | Alpina | ||
17×8 | 35 | 235/40R17 | 17×8.5 | 35 | 235/40R17 | AC Schnitzer | ||
17×8 | 38 | 235/40R17 | 17×8.5 | 38 | 235/40R17 | AC Schnitzer | ||
17×8.5 | 41 | 235/40R17 | 17×8.5 | 41 | 235/40R17 | BMW | ||
17×8.5 | 40 | 225/45R17 | 17×8.5 | 40 | 225/45R17 | Hartge | 1.8 | |
17×8.5 | 40 | 225/45R17 | 17×8.5 | 40 | 245/40R17 | Hartge | 2,3,8 | |
18×8.5 | 35 | 225/40R18 | 18×8.5 | 35 | 225/40R18 | BMW | ||
18×8.5 | 40 | 225/40R18 | 18×8.5 | 40 | 225/40R18 | Hartge | 1.8 | |
18×8.5 | 40 | 225/40R18 | 18×8.5 | 40 | 255/35R18 | Hartge | 2,3,8 | |
18×8.5 | 43 | 225/40R18 | 18×8.5 | 35* | 225/40R18 | AC Schnitzer | *after 8mm spacer | |
19×8 | 40 | 235/35R19 | 19×9 | 46 | 235/35R19 | Hartge | 2,3,5,6,7,8 | |
3 Series (E46) NOT M3 | Click to see alloy wheels for the BMW 3 Series (E46) NOT M3 | |||||||
15×6.5 | 42 | 195/65R15 | 15×6.5 | 42 | 195/65R15 | BMW | ||
15×7 | 42 | 205/60R15 | 15×7 | 42 | 205/60R15 | BMW | ||
16×7 | 47 | 205/55R16 | 16×7 | 47 | 205/55R16 | BMW | ||
16×7 | 47 | 225/50R16 | 16×7 | 47 | 225/50R16 | BMW | ||
17×7 | 47 | 205/50R17 | 17×7 | 47 | 205/50R17 | BMW | ||
17×7.5 | 41 | 225/45R17 | 17×7.5 | 41 | 225/45R17 | BMW | ||
17×8 | 46 | 225/45R17 | Alpina | |||||
17×7.5 | 41 | 225/45R17 | 17×8.5 | 50 | 245/40R17 | BMW | ||
17×8.5 | 40 | 225/45R17 | 17×8.5 | 40 | 225/45R17 | Hartge | ||
17×8.5 | 40 | 225/45R17 | 17×8.5 | 40 | 245/40R17 | Hartge | 2.3 | |
17×8.5 | 46 | 235/40R17 | 17×8 | 46 | 235/40R17 | Alpina | ||
18×8 | 47 | 225/40R18 | 18×8.5 | 50 | 255/35R18 | BMW | ||
18×8 | 47 | 225/40R18 | 18×8 | 47 | 225/40R18 | Alpina | ||
18×8 | 47 | 225/40R18 | 18×8.5 | 50 | 255/35R18 | Alpina | ||
18×8 | 47 | 225/40R18 | 18×9 | 48 | 255/35R18 | Alpina | ||
18×8.5 | 40 | 225/40R18 | 18×8.5 | 40 | 225/40R18 | Hartge | ||
18×8.5 | 40 | 225/40R18 | 18×8.5 | 40 | 255/35R18 | Hartge | 2.3 | |
18×8.5 | 36 | 225/40R18 | 18×8.5 | 36 | 225/40R18 | AC Schnitzer | ||
19×8 | 40 | 235/35R19 | 19×9 | 46 | 235/35R19 | Hartge | 2.3 | |
19×8 | 40 | 235/35R19 | 19×9 | 46 | 265/30R19 | Hartge | 2,3,4,5 | |
19×8.5 | 36 | 235/35R19 | 19×8.5 | 36 | 235/35R19 | AC Schnitzer | ||
19×9 | 46 | 255/30R19 | 19×9 | 46 | 255/30R19 | Hartge | 2.3 | |
3 Series (E90/91) | Click to see alloy wheels for the BMW 3 Series (E90/91) | |||||||
16×7 | 24 | 205/55R16 | 16×7 | 24 | 205/55R16 | BMW | ||
16×7 | 24 | 225/50R16 | 16×7 | 24 | 225/50R16 | BMW | ||
17×8.5 | 33 | 225/45R17 | 17×8.5 | 33 | 255/40R17 | Hartge | 11,15 | |
17×8.5 | 24 | 225/45R17 | 17×8 | 24 | 225/45R17 | BMW | ||
17×8 | 34 | 225/45R17 | 17×8.5 | 37 | 255/40R17 | BMW | ||
18×8 | 34 | 225/40R18 | 18×8.5 | 37 | 255/35R18 | BMW | ||
18×8 | 24 | 225/40R18 | 18×9 | 36 | 255/35R18 | Alpina | ||
18×8.5 | 33 | 225/40R18 | 18×8.5 | 33 | 255/35R18 | Hartge | 11 | |
19×8 | 37 | 225/35R19 | 19×9 | 39 | 255/30R19 | BMW | ||
19×8 | 33 | 235/35R19 | 19×9 | 29 | 235/35R19 | Hartge | 11 | |
19×8 | 33 | 225/35R19 | 19×9 | 36 | 255/30R19 | Hartge | 11 | |
19×8 | 33 | 235/35R19 | 19×9 | 36 | 265/30R19 | Hartge | 2,3,11 | |
19×8.5 | 24 | 225/35R19 | 19×9.5 | 35 | 255/30R19 | Alpina | ||
20×9 | 40 | 245/30R20 | 20×10 | 40 | 285/25R20 | Hartge | 2,3,8 | |
3 Series (F30) | Click to see alloy wheels for the BMW 3 Series (F30) | |||||||
16×7 | 31 | 205/60R16 | BMW | |||||
16×7.5 | 35 | 205/60R16 | BMW | |||||
17×7.5 | 37 | 225/50R17 | BMW | |||||
17×7.5 | 37 | 225/50R17 | 17×8.5 | 47 | 255/45R17 | BMW | ||
18×8 | 34 | 225/45R18 | BMW | |||||
18×8 | 34 | 225/45R18 | 18×8.5 | 47 | 255/40R18 | BMW | ||
19×8 | 36 | 235/35R19 | 19×9 | 47 | 265/30R19 | Alpina | ||
19×8 | 36 | 225/40R19 | 19×8.5 | 47 | 255/35R19 | BMW | ||
20×8 | 36 | 225/35R20 | 20×8.5 | 47 | 255/30R20 | BMW | ||
20×8 | 36 | 225/35R20 | 20×9 | 47 | 255/30R20 | Alpina | ||
3 Series (F31) | Click to see alloy wheels for the BMW 3 Series (F31) | |||||||
16×7 | 31 | 205/60R16 | BMW | |||||
16×7.5 | 37 | 225/55R16 | BMW | |||||
17×7.5 | 37 | 225/50R17 | BMW | |||||
18×8 | 34 | 225/45R18 | BMW | |||||
18×8 | 34 | 225/45R18 | 18×8.5 | 47 | 255/40R18 | BMW | ||
19×8 | 36 | 225/40R19 | 19×8.5 | 47 | 255/35R19 | BMW | ||
19×8 | 36 | 235/35R19 | 19×9 | 47 | 265/30R19 | Alpina | ||
20×8 | 36 | 225/35R20 | 20×8.5 | 47 | 255/30R20 | BMW | ||
20×8 | 36 | 225/35R20 | 20×9 | 47 | 255/30R20 | Alpina | Alpina B3 B4 D3 Biturbo |
|
3 Series (F34) | Click to see alloy wheels for the BMW 3 Series (F34) | |||||||
17×8 | 34 | 225/55R17 | BMW | |||||
18×8 | 34 | 225/50R18 | BMW | |||||
18×8 | 34 | 225/50R18 | 18×9 | 42 | 225/45R18 | BMW | ||
19×8 | 30 | 225/45R19 | 19×9 | 42 | 255/40R19 | BMW | ||
3 Series (F35) | Click to see alloy wheels for the BMW 3 Series (F35) | |||||||
16×7.5 | 37 | 225/55R16 | BMW | Not 330i |
||||
17×7.5 | 37 | 225/50R17 | BMW | |||||
18×8 | 34 | 225/45R18 | BMW | Not 318i |
||||
18×8 | 34 | 225/45R18 | 18×8.5 | 47 | 255/40R18 | BMW | Not 318i |
Wheel Fitment and Offset Guide for BMW Series 4
car type | front/front&rear | rear only | Approved by | Notes | ||||
---|---|---|---|---|---|---|---|---|
size | offset | tyre | size | offset | tyre | |||
4 Series (F32) | Click to see alloy wheels for the BMW 4 Series (F32) | |||||||
17×7.5 | 37 | 225/50R17 | BMW | |||||
18×8 | 34 | 225/45R18 | BMW | |||||
18×8 | 34 | 225/45R18 | 18×8.5 | 47 | 255/40R18 | BMW | ||
19×8 | 36 | 225/40R19 | 19×8.5 | 47 | 255/35R19 | BMW | ||
19×8 | 36 | 235/35R19 | 19×9 | 47 | 265/30R19 | Alpina | ||
20×8 | 36 | 225/35R20 | 20×8.5 | 47 | 255/30R20 | BMW | ||
20×8 | 36 | 225/35R20 | 20×9 | 47 | 255/30R20 | Alpina | Alpina B3 B4 D3 Biturbo |
|
4 Series (F33) | Click to see alloy wheels for the BMW 4 Series (F33) | |||||||
17×7.5 | 37 | 225/50R17 | BMW | |||||
18×8 | 34 | 225/45R18 | BMW | |||||
18×8 | 34 | 225/45R18 | 18×8.5 | 47 | 255/40R18 | BMW | ||
19×8 | 36 | 225/40R19 | 19×8.5 | 47 | 255/35R19 | BMW | ||
19×8 | 36 | 235/35R19 | 19×9 | 47 | 265/30R19 | Alpina | ||
20×8 | 36 | 225/35R20 | 20×8.5 | 47 | 255/30R20 | BMW | ||
20×8 | 36 | 225/35R20 | 20×9 | 47 | 255/30R20 | Alpina | Alpina B3 B4 D3 Biturbo |
|
4 Series (F36) | Click to see alloy wheels for the BMW 4 Series (F36) | |||||||
17×7.5 | 37 | 225/50R17 | BMW | |||||
18×8 | 34 | 225/45R18 | BMW | |||||
18×8 | 34 | 225/45R18 | 18×8.5 | 47 | 255/40R18 | BMW | ||
19×8 | 36 | 225/40R19 | 19×8.5 | 47 | 255/35R19 | BMW | ||
19×8 | 36 | 235/35R19 | 19×9 | 47 | 265/30R19 | Alpina | ||
20×8 | 36 | 225/35R20 | 20×8.5 | 47 | 255/30R20 | BMW | ||
20×8 | 36 | 225/35R20 | 20×9 | 47 | 255/30R20 | Alpina | Alpina B3 B4 D3 Biturbo |
Wheel Fitment and Offset Guide for BMW Series 5
car type | front/front&rear | rear only | Approved by | Notes | ||||
---|---|---|---|---|---|---|---|---|
size | offset | tyre | size | offset | tyre | |||
5 Series (E28) | Click to see alloy wheels for the BMW 5 Series (E28) | |||||||
14×5.5 | 22 | 175R14 | 14×5.5 | 22 | 175R14 | BMW | ||
14×6 | 22 | 175R14 | 14×6 | 22 | 175R14 | BMW | ||
14×6.5 | 22 | 195/70R14 | 14×6.5 | 22 | 195/70R14 | BMW | ||
14×7 | 11 | 195/70R17 | Alpina | |||||
16×7 | 11 | 205/55R16 | 16×8 | 24 | 225/50R16 | Alpina | ||
5 Series (E34) | Click to see alloy wheels for the BMW 5 Series (E34) | |||||||
15×7 | 5 | 195/65R15 | 15×7 | 5 | 195/65R15 | BMW | ||
15×7 | 7 | 195/65R15 | 15×7 | 7 | 195/65R15 | BMW | ||
15×7 | 15 | 225/60R15 | 15×7 | 15 | 225/60R15 | BMW | ||
15×7.5 | 15 | 225/60R15 | 15×7.5 | 15 | 225/60R15 | BMW | ||
16×7 | 10 | 225/55R16 | 16×7 | 10 | 225/55R16 | BMW | ||
16×8 | 15 | 225/55R16 | 16×8 | 15 | 225/55R16 | BMW | ||
17×7.5 | 10 | 235/45R17 | 17×7.5 | 10 | 235/45R17 | BMW | ||
17×8 | 10 | 235/45R17 | 17×8 | 10 | 235/45R17 | BMW | ||
