The BMW wheel style 128 is part of bmw’s lineup of original wheel styles.
The bmw Style 128 wheel is available in diameters of 19″ and 21″ inches, with a bolt pattern of 5×120.
This is the original wheel style for the bmw series E60, E83, E65, E70, E71, F15 and F16, however it might fit other models given the specifications match below with the replacement wheel.The style given to this wheel is best described as Star Spoke.

BMW wheel style 128 Technical Specifications & Parts
Wheel Style | Nr | Part Number | Part Name | Part Details | |
128 | 02 | 36 11 6 761 991 | Light alloy rim | 8JX19 ET:20 | 2 |
128 | 02 | 36 11 6 767 990 | Light alloy rim | 8 1/2JX19 ET:18 | 2 |
128 | ? | 36 11 6 775 653 | Light alloy rim | 8 1/2JX19 ET:18 | 2 |
128 | 02 | 36 11 6 761 992 | Light alloy rim | 9 1/2JX19 ET:32 | 2 |
128 | ? | 36 11 6 775 654 | Light alloy rim | 9 1/2JX19 ET:32 | 2 |
128 | 03 | 36 13 1 095 390 | Wheel bolt black | M12X1,5 | 20 |
128 | ? | 36 13 6 781 150 | Wheel bolt black | M12X1,5 | 20 |
128 | 04 | 36 13 6 768 640 | Hub Cap with clipped-on plaque | 4 | |
128 | ? | 36 13 6 783 536 | Hub cap with chrome edge | BMW | 4 |
128 | 05 | 36 13 6 767 547 | BMW insignia stamped/painted | 4 | |
128 | 06 | 36 12 1 116 326 | Rubber valve | L=42,5MM | 4 |
128 | 07 | 36 14 1 095 389 | Valve | 4 | |
128 | 08 | 36 12 1 120 779 | Valve caps | 4 | |
128 | 06 | 36 12 1 178 869 | Rubber valve | L=48,5MM | 4 |
128 | 02 | 36 11 6 766 956 | Light alloy rim | 9JX21 ET:22 | 2 |
128 | 02 | 36 11 6 776 841 | Light alloy rim, chromium-plated | 9JX21 ET:22 | 2 |
128 | 02 | 36 11 6 766 957 | Light alloy rim | 10JX21 ET:25 | 2 |
128 | 02 | 36 11 6 771 176 | Light alloy rim | 10JX21 ET:32 | 2 |
128 | 02 | 36 11 6 776 842 | Light alloy rim, chromium-plated | 10JX21 ET:32 | 2 |
128 | 03 | 36 13 6 758 730 | Wheel bolt black | M14X1,5 | 20 |
128 | ? | 36 13 6 781 152 | Wheel bolt black | M14X1,5 | 20 |
128 | 02 | 36 11 6 765 028 | Light alloy rim | 8 1/2JX19 ET:46 | 2 |
128 | 02 | 36 11 6 765 029 | Light alloy rim | 9JX19 ET:51 | 2 |
128 | 02 | 36 11 6 859 425 | Disc wheel, light alloy, liquid black | 10JX21 ET:40 | 2 |
128 | — | 51 77 7 378 581 | Trim, wheel arch, primed, front left | 20″ EXCELLENCE | 1 |
128 | — | 51 77 7 378 582 | Trim, wheel arch, primed, front right | 20″ EXCELLENCE | 1 |
128 | — | 51 71 0 007 390 | Retrofit kit, wheel arch flaring 21” | 1 | |
128 | — | 51 71 7 002 953 | Expanding rivet | 16 | |
128 | — | 07 14 9 213 164 | Hex Bolt | TS5X20 SW8 D=22 | 6 |
128 | — | 34 11 2 348 054 | Sports brake retrofit kit | F15 / F16 | X |
128 | 02 | 36 11 6 859 426 | Disc wheel, light alloy, liquid black | 11 1/2JX21ET:38 | 2 |
128 | — | 51 77 7 171 002 | Clip | 10 | |
128 | — | 51 77 7 378 583 | Trim piece rear left wheel well, primed | 20″ EXCELLENCE | 1 |
128 | 06 | 36 10 6 856 209 | Wheel electr. module RDCi w/ screw valve | 4 | |
128 | ? | 36 10 6 881 890 | Wheel electr. module RDCi w/ screw valve | 4 | |
128 | 08 | 36 14 6 867 031 | Valve insert RDCi | 4 | |
128 | 10 | 36 14 6 867 030 | Valve cap RDCi | 4 | |
128 | 11 | 36 10 6 867 147 | Repair kit, screw-type valve RDCi | 4 | |
128 | ? | 36 10 6 876 673 | Repair kit, screw-type valve RDCi | 4 | |
128 | — | 51 77 7 378 584 | Cover, wheel arch, primed, rear right | 20″ EXCELLENCE | 1 |
128 | — | 07 14 7 293 278 | Expanding rivet, black | 12 | |
128 | — | 51 16 2 339 010 | Set, wheel arch trims, 21-inch | JAPAN/CHINA | 1 |
128 | — | 51 77 7 303 391 | Trim, wheel arch, front left | 20″ SCHWARZ | 1 |
128 | — | 51 77 7 303 392 | Trim, wheel arch, front right | 20″ SCHWARZ | 1 |
128 | — | 51 77 7 343 143 | Cover, wheel arch, rear left | 20″ SCHWARZ | 1 |
128 | — | 51 77 7 343 144 | Cover, wheel arch, rear right | 20″ SCHWARZ | 1 |
128 | 03 | 36 13 6 781 151 | Wheel bolt black | M14X1,25 | 20 |
128 | ? | 36 13 6 890 324 | Wheel bolt black | M14X1,25 | 20 |
128 | — | 51 16 2 353 723 | Set for wheel arch widening 21″ front | F16 | 1 |
128 | — | 51 12 7 397 403 | China flap, rear left | 1 | |
128 | — | 51 12 7 397 404 | China flap, rear right | 1 | |
128 | 02 | 36 11 6 771 425 | Light alloy rim, chromium-plated | 10JX21 ET:40 | 2 |
128 | 02 | 36 11 6 771 426 | Light alloy rim, chromium-plated | 11 1/2JX21ET:42 | 2 |
128 | 02 | 36 11 6 779 375 | Light alloy rim | 10JX21 ET:40 | 2 |
128 | 02 | 36 11 6 779 376 | Light alloy rim | 11 1/2JX21ET:42 | 2 |
128 | 02 | 36 11 6 792 685 | Disc wheel, light alloy, Midnight Chrome | 10JX21 ET:40 | 2 |
128 | 02 | 36 11 6 792 686 | Disc wheel, light alloy, Midnight Chrome | 11 1/2JX21ET:42 | 2 |
128 | — | 51 77 0 421 056 | Retrofit kit, wheel arch extensions | 20″ | 1 |
128 | 03 | 36 13 6 774 896 | Wheel bolt black | M14X1,25 | 20 |
128 | |||||
128 | 02 | 36 11 6 782 832 | Light alloy rim | 11 1/2JX21ET:38 | 2 |
128 | 02 | 36 11 6 782 833 | Light alloy rim, chromium-plated | 11 1/2JX21ET:38 | 2 |
128 | 02 | 36 11 6 792 687 | Disc wheel, light alloy, Midnight Chrome | 11 1/2JX21ET:38 | 2 |
128 | 05 | 36 11 1 095 375 | Screw-in valve, RDC | 4 | |
128 | ? | 36 14 6 792 829 | Screw-in valve, RDC | 4 | |
128 | 07 | 36 14 6 774 590 | Valve caps RDC | 4 | |
128 | ? | 36 11 1 095 436 | Valve caps RDC | 4 | |
128 | 06 | 36 11 1 096 449 | Screw-in valve, RDC | GRÜN | 4 |
128 | ? | 36 14 6 792 830 | Screw-in valve, RDC | GRÜN | 4 |
BMW models for which the BMW wheel style 128 fits: E60+ E65+ E83 E70 E71
Will the BMW wheel style 128 fit on your BMW?
Bear in mind that it could be dangerous to run your BMW on tires or wheels they aren’t designed to fit. If you are unsure about your current wheel specifications, please check our BMW wheel fitment chart and guide
Insert your existing BMW wheel and tire specifications, and the sizes of the BMW wheel style 128, and the outcome will be shown on the diagram. The strut shown in the diagram below is for illustration purpose only.
YOUR EXISTING SETUP
Above values are only examples! If unsure of your current wheel size? Check here!
YOUR NEW SETUP
Above values are only examples! Change values to view fittment.
YOUR RESULTS
The diagram is only for show to help you visualize your tires and wheel fitment of your new setup.
Tire Width - The width of your tire in millimeters. 195/55ZR15
Tire Profile - The ratio of tire wall width to tire width. 195/55ZR15
Tire Diameter - The diameter of your wheels in inches. 195/55ZR15
Offset - the distance from the center of the wheel to the mounting face in mm. ET20
Rim Width - The width of your rims in inches. 7.5JX17
Inches | Original Wheel | New Wheel | Difference |
---|---|---|---|
Diameter | % | ||
Circumference | % | ||
Sidewall | % | ||
Width | % | ||
Wheel Revolutions |
Leave a Reply
You must be logged in to post a comment.